
Hey, guest, do you know, teen-age time very sensitive to the happening of assorted problem, physical growth fast incommensurate to development psikis and influence hormonal make a in time adolesensi be very labile. Development psikososial fast in time adolesensi make often the happening of conflict, aggresive behaviour, less patient, thin-skinned, less self confidence, less happy, dependence in decision making.
Root cause morbiditas principal in a periode of adolesense effect of dangerous behaviour, that is ingredient use psikotropika, activity sexual, and motor vehicle with consequence short-range and long-range. because morbiditas another covers disease kronik, emotion disturbance and behavior difference sold out/ spritual, especially depression and difference eats, reproduction function disturbance.
Adolescent from Indonesia
Biopsychosocial development during adolescence
Early Adolescence (Age 10 - 13 years)
Characteristic | Impact |
Onsent of puberty, becomes concerned with developing body | Adolescent has major questions concerning Normalcy of physical maturation; often concerned about the stages of sexual development and how his her process relates to peers of same gender. Occasional masturbation. |
Begins to expand social radius beyond family and concentrate on relationships with peers | Can begin to encourage some external responsibilities alone in consultation with parents, i.e., visit with health care provider, contacts with school counselors. |
Cognition is usually concrete | Concrete thinking necessitates dealing with most health situations in a simple, explicit manner using visual as well as verbal cues. |
Middle Adolescence ( age 14-16 years )
Characteristics | Impact |
Pubertal development usually complete and sexual drives emerge | Explores ability to attract opposites. Sexual behavior and experimentation (same and opposite sex) begin. Masturbation increases. |
Peer group sets behavioral standards, although family values usually persist | Peer group will often have an effect on compliance; peers rather than parents may offer key support and guidance; able to discus and negotiate changes in rules. |
Conflicts over independence | Ambivalence on part of adolescent in discussion and negotiation. |
Cognition begins to be abstract | Begins to consider full range of possibilities with poor ability to integrate into real life because ego identity not fully formed and cognitive growth not complete |
Late adolescence (Age 17 – 21 years)
Characteristic | Impact |
Physical maturation complete. Body image and gender role definition is secured | The adolescent begins to feel comfortable with relationships and decisions regarding sexuality and preference. Movement to individual relationships being more important than peer group. |
Relationships are no longer narcissistic; there is a process of giving and sharing | Adolescent more open to specific questioning regarding behavior |
Idealistic | Idealism may lead to conflicts with family |
Emancipation is nearly secured | With emancipation, the consequences of his actions |
Cognitive development is complete | Most are capable of understanding a full range of options for health issues |
Functional role begins to be defined | Often interested in significant discussion of life goals because this is the primary function of this stage. |
Do you know that root cause in a period of adolesense consequence death dispute in accident related to dangerous behaviour, murder and kill self. because other disease kardiovaskuler and cruelty
Medical consequence of risk behaviors
Risk behavior | Short – term | Long – term |
Cigarettes | Nicotine addiction, elevated WBC count, decreased high – density lipoprotein cholesterol levels, chronic respiratory illness, decline in pulmonary function test results | Increase in cancer of lungs, larynx, esophagus, oral cavity, heart disease, chronic pulmonary disease; increased overall mortality
|
Smokeless tobacco | Nicotine addiction, periodontal disease (leukoplakia, gingival recession, dental caries) | Oral – pharyngeal cancer
|
Alcohol | Abnormal liver function test results, gastritis | Chronic liver disease, protein malnutrition, global dementia, peripheral neuropathy, cronic pancreatitis |
Marijuana | Decreased pulmonary function chronic bronchitis, decreased testosterone levels, gynecomastia, impaired sperm numbers and function, impaired ovulatory patterns | Increased risk of lung cancer, a motivational syndrome
|
Motor/ recreational vehicle use | Trauma | Chronic disability |
Sexual activity | Sexually transmitted diseases, pregnancy | Infertility, ectopic, pregnancy, chronic infection, genital cancers, AIDS/ HIV Infection, chronic pelvic pain, congenital STD in off-spring. |
Adapted and modified from Irwin CE, Jr., Ryan SA. Pediatr Rev 10:235-246,1989.
AIDS/ HIV, acquired immunodeficiency syndrome/ human immunodeficiency virus; STD, sexually transmitted disease; WBC, white blood cell.
References
Shafer MB, Irwin CE. The adolescent patient. In : Rudolph AM, Hoffman JIE. Rudolph CD, editor . Rudolph's pediatrics; edition to 19. Norwaik: Applenton & Lange, 1991; 39-50
Litt IF, Vaughan III VC .Growth and development during adolescence. In : Behrman RE, Vaughan III VC, editor . Nelson textbook of pediatrics; edition to 13. Philadelphia: Saunders, 1987; 20-4



1 komentar:
Nih ngepostingnya pakai Office 2007, percobaan dan ternyata berhasil...amien
Poskan Komentar